Basis
Toepassing
Sandwichpanelen
RVS A2 304
Staal 1,5 tot 3 mm
Staal ≤ 1,5 mm inch
Specificaties
- Aansluiting 5/16" (8 mm)
- Ringdiameter standaard 19 mm
- RVS met aangevulcaniseerd EPDM
- Klemdraad
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Specificaties
- Aansluiting 5/16" (8 mm)
- Ringdiameter standaard 19 inch
- RVS met aangevulcaniseerd EPDM
- Klemdraad
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 16 of 22 mm
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 16 of 22 inch
Certificaten
Doorsnede
Toepassingen
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
| Afmeting | Minimale isolatiedikte | Artikelcode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 | ||
| 6,3/7,0 x 60 mm | 0 - 20 mm
|
1002026306019 | ||||||||||||
| 6,3/7,0 x 75 mm | 20 - 25 mm
|
1002026307519 | ||||||||||||
| 6,3/7,0 x 100 mm | 25 - 50 mm
|
1002026310019 | ||||||||||||
| 6,3/7,0 x 125 mm | 50 - 75 mm
|
1002026312519 | ||||||||||||
| 6,3/7,0 x 145 mm | 75 - 95 mm
|
1002026314519 | ||||||||||||
| 6,3/7,0 x 165 mm | 95 - 115 mm
|
1002026316519 | ||||||||||||
| 6,3/7,0 x 185 mm | 115 - 135 mm
|
1002026318519 | ||||||||||||
| 6,3/7,0 x 205 mm | 135 - 155 mm
|
1002026320519 | ||||||||||||
| 6,3/7,0 x 225 mm | 155 - 175 mm
|
1002026322519 | ||||||||||||
| 6,3/7,0 x 265 mm | 175 - 215 mm
|
1002026326519 | ||||||||||||
| 6,3/7,0 x 300 mm | 215 - 250 mm
|
1002026330019 | ||||||||||||
| Afmeting | Minimale isolatiedikte | Artikelcode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | 0 ” | ||
| 6,3/7,0 x 60 mm inch | 0 - 20
|
1002026306019 | ||||||||||||
| 6,3/7,0 x 75 mm inch | 20 - 25
|
1002026307519 | ||||||||||||
| 6,3/7,0 x 100 mm inch | 25 - 50
|
1002026310019 | ||||||||||||
| 6,3/7,0 x 125 mm inch | 50 - 75
|
1002026312519 | ||||||||||||
| 6,3/7,0 x 145 mm inch | 75 - 95
|
1002026314519 | ||||||||||||
| 6,3/7,0 x 165 mm inch | 95 - 115
|
1002026316519 | ||||||||||||
| 6,3/7,0 x 185 mm inch | 115 - 135
|
1002026318519 | ||||||||||||
| 6,3/7,0 x 205 mm inch | 135 - 155
|
1002026320519 | ||||||||||||
| 6,3/7,0 x 225 mm inch | 155 - 175
|
1002026322519 | ||||||||||||
| 6,3/7,0 x 265 mm inch | 175 - 215
|
1002026326519 | ||||||||||||
| 6,3/7,0 x 300 mm inch | 215 - 250
|
1002026330019 | ||||||||||||
Bestel informatie
| Product | Afmeting | Verpakking | Artikelcode |
|---|---|---|---|
| Paneelbevestiger 5,5/6,3 x 55 – BP3 | 55 mm | 100 st/doos | 1001035505519 |
| Paneelbevestiger 5,5/6,3 x 72 – BP3 | 72 mm | 100 st/doos | 1001035507219 |
| Paneelbevestiger 5,5/6,3 x 89 – BP3 | 89 mm | 100 st/doos | 1001035508919 |
| Paneelbevestiger 5,5/6,3 x 105 – BP3 | 105 mm | 100 st/doos | 1001035510519 |
| Paneelbevestiger 5,5/6,3 x 122 – BP3 | 122 mm | 100 st/doos | 1001035512219 |
| Paneelbevestiger 5,5/6,3 x 142 – BP3 | 142 mm | 100 st/doos | 1001035514219 |
| Paneelbevestiger 5,5/6,3 x 157 – BP3 | 157 mm | 100 st/doos | 1001035515719 |
| Paneelbevestiger 5,5/6,3 x 175 – BP3 | 175 mm | 100 st/doos | 1001035517519 |
| Paneelbevestiger 5,5/6,3 x 190 – BP3 | 190 mm | 100 st/doos | 1001035519019 |
| Paneelbevestiger 5,5/6,3 x 210 – BP3 | 210 mm | 100 st/doos | 1001035521019 |
| Paneelbevestiger 5,5/6,3 x 230 – BP3 | 230 mm | 100 st/doos | 1001035523019 |
| Paneelbevestiger 5,5/6,3 x 250 – BP3 | 250 mm | 100 st/doos | 1001035525019 |
| Paneelbevestiger 5,5/6,3 x 275 – BP3 | 275 mm | 100 st/doos | 1001035527519 |
| Paneelbevestiger 5,5/6,3 x 300 – BP3 | 300 mm | 100 st/doos | 1001035530019 |
| Product | Afmeting | Verpakking | Artikelcode |
|---|---|---|---|
| Paneelbevestiger 5,5/6,3 x 55 – BP3 | 55 mm inch | 100 st/doos | 1001035505519 |
| Paneelbevestiger 5,5/6,3 x 72 – BP3 | 72 mm inch | 100 st/doos | 1001035507219 |
| Paneelbevestiger 5,5/6,3 x 89 – BP3 | 89 mm inch | 100 st/doos | 1001035508919 |
| Paneelbevestiger 5,5/6,3 x 105 – BP3 | 105 mm inch | 100 st/doos | 1001035510519 |
| Paneelbevestiger 5,5/6,3 x 122 – BP3 | 122 mm inch | 100 st/doos | 1001035512219 |
| Paneelbevestiger 5,5/6,3 x 142 – BP3 | 142 mm inch | 100 st/doos | 1001035514219 |
| Paneelbevestiger 5,5/6,3 x 157 – BP3 | 157 mm inch | 100 st/doos | 1001035515719 |
| Paneelbevestiger 5,5/6,3 x 175 – BP3 | 175 mm inch | 100 st/doos | 1001035517519 |
| Paneelbevestiger 5,5/6,3 x 190 – BP3 | 190 mm inch | 100 st/doos | 1001035519019 |
| Paneelbevestiger 5,5/6,3 x 210 – BP3 | 210 mm inch | 100 st/doos | 1001035521019 |
| Paneelbevestiger 5,5/6,3 x 230 – BP3 | 230 mm inch | 100 st/doos | 1001035523019 |
| Paneelbevestiger 5,5/6,3 x 250 – BP3 | 250 mm inch | 100 st/doos | 1001035525019 |
| Paneelbevestiger 5,5/6,3 x 275 – BP3 | 275 mm inch | 100 st/doos | 1001035527519 |
| Paneelbevestiger 5,5/6,3 x 300 – BP3 | 300 mm inch | 100 st/doos | 1001035530019 |
Aantal schroeven
| Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | |||||||||
| aantal velden | aantal velden | ||||||||||||
| 1 | ≥ 2 | 1 | ≥ 2 | ||||||||||
| Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | Ø16 mm | Ø19 mm | ||||||
| - | eind | 2000 | 4 | - | - | - | - | - | - | - | |||
| 3000 | 5 | - | - | - | - | - | - | - | |||||
| 4000 | 6 | - | - | - | - | - | - | - | |||||
| tussen | 2000 | - | - | - | - | - | - | - | - | ||||
| 3000 | - | - | - | - | - | - | - | - | |||||
| 4000 | - | - | - | - | - | - | - | - | |||||
| - | eind | 2000 | - | - | - | - | - | - | - | - | |||
| 3000 | - | - | - | - | - | - | - | - | |||||
| 4000 | - | - | - | - | - | - | - | - | |||||
| tussen | 2000 | - | - | - | - | - | - | - | - | ||||
| 3000 | - | - | - | - | - | - | - | - | |||||
| 4000 | - | - | - | - | - | - | - | - | |||||
| - | eind | 2000 | - | - | - | - | - | - | - | - | |||
| 3000 | - | - | - | - | - | - | - | - | |||||
| 4000 | - | - | - | - | - | - | - | - | |||||
| tussen | 2000 | - | - | - | - | - | - | - | - | ||||
| 3000 | - | - | - | - | - | - | - | - | |||||
| 4000 | - | - | - | - | - | - | - | - | |||||
Test
Maatvoering
| Product | D1 | D2 | d | P | k | L | Fmax | Voorboren |
|---|---|---|---|---|---|---|---|---|
| Standaard popnagel, 4,0 x 12 mm, AL/A2 | 4 | 8 | 2.1 | > 27 mm | 1 | 12 | 16.9 | 4.1 |
| Standaard popnagel, 4,8 x 12 mm, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 12 | 17.4 | 4.9 |
| Standaard popnagel, 4,8 x 16 mm, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 16 | 21.4 | 4.9 |
| Product | D1 | D2 | d | P | k | L | Fmax | Voorboren |
|---|---|---|---|---|---|---|---|---|
| Standaard popnagel, 4,0 x 12 inch, AL/A2 | 4 | 8 | 2.1 | > 27 mm | 1 | 12 | 16.9 | 4.1 |
| Standaard popnagel, 4,8 x 12 inch, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 12 | 17.4 | 4.9 |
| Standaard popnagel, 4,8 x 16 inch, AL/A2 | 4.8 | 9.5 | 2.7 | > 27 mm | 1.1 | 16 | 21.4 | 4.9 |
Mechanische eigenschappen
| Product | Afschuifkracht | Treksterkte |
|---|---|---|
| Standaard popnagel, 4,0 x 12 mm, AL/A2 | 1200 N | 1600 N |
| Standaard popnagel, 4,8 x 12 mm, AL/A2 | 1700 N | 2250 N |
| Standaard popnagel, 4,8 x 16 mm, AL/A2 | 1700 N | 2250 N |
| Product | Afschuifkracht | Treksterkte |
|---|---|---|
| Standaard popnagel, 4,0 x 12 inch, AL/A2 | 1200 N | 1600 N |
| Standaard popnagel, 4,8 x 12 inch, AL/A2 | 1700 N | 2250 N |
| Standaard popnagel, 4,8 x 16 inch, AL/A2 | 1700 N | 2250 N |
Mechanische eigenschappen
16 mm
5/8''
19 mm
3/4''
15 mm
16''
19 mm
19''
| Materialen | ||
|---|---|---|
| Schroef | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 |
|
| Afdichtring | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 | |
| Materiaal A (tI) | Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346 | |
| Materiaal B (tII) | Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
| Boorcapaciteit | Staal ≤ 6 mm | |
| Materialen | ||
|---|---|---|
| Schroef | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 |
|
| Afdichtring | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 | |
| Materiaal A (tI) | Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346 | |
| Materiaal B (tII) | Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
| Boorcapaciteit | Staal ≤ 6 mm | |
ringdiameter
16 mm5/8 "
| tN1 [mm] | tII [mm] | |||||||||||||
| 0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | ||||||||
| VR,k [kN] | 0.4 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | ||||||
| 0.5 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | |||||||
| 0.55 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | |||||||
| 0.63 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
| 0.75 | 1.82 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | |||||||
| 0.88 | 1.82 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | |||||||
| 1 | 1.82 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | |||||||
| NR,k [kN] | 0.4 | 0.6 | 0.66 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | ||||||
| 0.5 | 0.6 | 0.66 | 1.77 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||
| 0.55 | 0.6 | 0.66 | 1.77 | 2.11 | 2.11 | 2.11 | 2.11 | |||||||
| 0.63 | 0.6 | 0.66 | 1.77 | 2.61 | 2.61 | 2.61 | 2.61 | |||||||
| 0.75 | 0.6 | 0.66 | 1.77 | 2.87 | 3.36 | 3.36 | 3.36 | |||||||
| 0.88 | 0.6 | 0.66 | 1.77 | 2.87 | 3.36 | 3.36 | 3.36 | |||||||
| 1 | 0.6 | 0.66 | 1.77 | 2.87 | 3.36 | 3.36 | 3.36 | |||||||
| u [mm] | 40 | 6 | 5.5 | 5 | 4 | 3 | 2.5 | 2 | ||||||
| 50 | 7.5 | 6.5 | 6 | 5 | 3.5 | 3 | 2.5 | |||||||
| 60 | 9 | 8 | 7.5 | 6 | 4.5 | 3.5 | 3 | |||||||
| 80 | 12 | 11 | 10 | 8 | 6 | 5 | 4 | |||||||
| 100 | 15 | 13.5 | 12.5 | 10 | 7.5 | 6 | 5 | |||||||
| 120 | 18 | 16.5 | 15 | 12 | 9 | 7.5 | 6 | |||||||
| 140 | 21 | 19 | 17.5 | 14 | 10.5 | 8.5 | 7 | |||||||
| >160 | 24 | 22 | 20 | 16 | 12 | 10 | 8 | |||||||
| tN1 [Ga] | tII [inch] | |||||||||||||
| 22 Ga | 20 Ga | 17 Ga | 14 Ga | 11 Ga | 9 Ga | 4 Ga | ||||||||
| VR,k [kN] | 28 Ga | 186 | 186 | 186 | 186 | 186 | 186 | 186 | ||||||
| 26 Ga | 209 | 209 | 209 | 209 | 209 | 209 | 209 | |||||||
| 25 Ga | 249 | 249 | 249 | 249 | 249 | 249 | 249 | |||||||
| 23 Ga | 312 | 312 | 312 | 312 | 312 | 312 | 312 | |||||||
| 22 Ga | 409 | 429 | 429 | 429 | 429 | 429 | 429 | |||||||
| 21 Ga | 409 | 429 | 429 | 429 | 429 | 429 | 429 | |||||||
| 20 Ga | 409 | 429 | 429 | 429 | 429 | 429 | 429 | |||||||
| NR,k [kN] | 28 Ga | 134 | 148 | 355 | 355 | 355 | 355 | 355 | ||||||
| 26 Ga | 134 | 148 | 397 | 404 | 404 | 404 | 404 | |||||||
| 25 Ga | 134 | 148 | 397 | 474 | 474 | 474 | 474 | |||||||
| 23 Ga | 134 | 148 | 397 | 586 | 586 | 586 | 586 | |||||||
| 22 Ga | 134 | 148 | 397 | 645 | 755 | 755 | 755 | |||||||
| 21 Ga | 134 | 148 | 397 | 645 | 755 | 755 | 755 | |||||||
| 20 Ga | 134 | 148 | 397 | 645 | 755 | 755 | 755 | |||||||
| u [mm] | 1 9/16" | 4 Ga | 6 Ga | 6 Ga | 9 Ga | 11 Ga | 14 Ga | 14 Ga | ||||||
| 1 31/32" | 9/32" | 1/4" | 4 Ga | 6 Ga | 11 Ga | 11 Ga | 14 Ga | |||||||
| 2 11/32" | 11/32" | 5/16" | 9/32" | 4 Ga | 9 Ga | 11 Ga | 11 Ga | |||||||
| 3 1/8" | 15/32" | 13/32" | 3/8" | 5/16" | 4 Ga | 6 Ga | 9 Ga | |||||||
| 3 15/16" | 9/16" | 17/32" | 15/32" | 3/8" | 9/32" | 4 Ga | 6 Ga | |||||||
| 4 23/32" | 11/16" | 5/8" | 9/16" | 15/32" | 11/32" | 9/32" | 4 Ga | |||||||
| 5 1/2" | 13/16" | 3/4" | 11/16" | 17/32" | 13/32" | 5/16" | 1/4" | |||||||
| ≥6 9/32" | 15/16" | 27/32" | 25/32" | 5/8" | 15/32" | 3/8" | 5/16" | |||||||
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
| Materialen | ||
|---|---|---|
| Schroef | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 |
|
| Afdichtring | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 | |
| Materiaal A (tI) | Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346 | |
| Materiaal B (tII) | Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
| Boorcapaciteit | Staal ≤ 6 mm | |
| Materialen | ||
|---|---|---|
| Schroef | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 |
|
| Afdichtring | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 | |
| Materiaal A (tI) | Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346 | |
| Materiaal B (tII) | Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
| Boorcapaciteit | Staal ≤ 6 mm | |
ringdiameter
19 mm3/4 "
| tN1 [mm] | d, D [mm] | |||||||||||||
| 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | > 160 | |||||
| VR,k [kN] | 0.4 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | |||
| 0.5 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||||
| 0.55 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | ||||
| 0.63 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | ||||
| 0.75 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | ||||
| 0.88 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | ||||
| 1 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | ||||
| NR,k [kN] | 0.4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| 0.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||
| 0.55 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||
| 0.63 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||
| 0.75 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||
| 0.88 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||
| 1 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||
| u [mm] | - | 8 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | |||
| tN1 [Ga] | d, D [inch] | |||||||||||||
| 1 5/32" | 1 9/16" | 1 31/32" | 2 11/32" | 2 3/4" | 3 1/8" | 3 15/16" | 4 23/32" | 5 1/2" | >6 9/32" | |||||
| VR,k [kN] | 28 Ga | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |||
| 26 Ga | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
| 25 Ga | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | ||||
| 23 Ga | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | ||||
| 22 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
| 21 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
| 20 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
| NR,k [kN] | 28 Ga | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | |||
| 26 Ga | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | ||||
| 25 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
| 23 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
| 22 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
| 21 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
| 20 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
| u [inch] | - | 5/16" | 5/16" | 3/8" | 15/32" | 17/32" | 5/8" | 25/32" | 15/16" | 1 3/32" | 1 1/4" | |||
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
| Materialen | ||
|---|---|---|
| Schroef | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 |
|
| Afdichtring | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 | |
| Materiaal A (tI) | Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346 | |
| Materiaal B (tII) | Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
| Boorcapaciteit | Staal ≤ 6 mm | |
| Materialen | ||
|---|---|---|
| Schroef | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 |
|
| Afdichtring | Roestvast staal 1.4301 (A2) – conform EN ISO 3506 | |
| Materiaal A (tI) | Staalkwaliteit S280GD, S320GD en S350GD - conform EN 10346 | |
| Materiaal B (tII) | Staalkwaliteit S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
| Boorcapaciteit | Staal ≤ 6 mm | |
ringdiameter
15 mm16 "
| tN1 [mm] | tII[mm] | ||||||||||||
| 0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
|
VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
| 0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
| 0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
| 0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
| 0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
| 0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| 1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| 1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| 1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | |||||
| 0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
| 0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
| 0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
| 0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
| 50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
| 60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
| 80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
| 100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
| 120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
| ≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 | ||||||
| tN1 [mm] | tII[mm] | ||||||||||||
| 0.75 | 1 | 1.5 | 2 | 3 | 4 | 6 | |||||||
|
VR,k [kN] | 0.4 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | ||||
| 0.5 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||
| 0.55 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | ||||||
| 0.63 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | ||||||
| 0.75 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
| 0.88 | 2.8 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| 1 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| 1.13 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| 1.25 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | ||||||
| NR,k [kN] | 0.4 | 0.68 | 0.94 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | |||||
| 0.5 | 0.68 | 0.94 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||||||
| 0.55 | 0.68 | 0.94 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | ||||||
| 0.63 | 0.68 | 0.94 | 2.06 | 2.37 | 2.37 | 2.37 | 2.37 | ||||||
| 0.75 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 0.88 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 1 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 1.13 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| 1.25 | 0.68 | 0.94 | 2.06 | 2.64 | 2.85 | 2.85 | 2.85 | ||||||
| u [mm] | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
| 50 | 7.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||
| 60 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 3 | ||||||
| 80 | 12 | 6 | 6 | 6 | 6 | 4 | 4 | ||||||
| 100 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | ||||||
| 120 | 18 | 9 | 9 | 9 | 9 | 6 | 6 | ||||||
| ≥160 | 24 | 12 | 12 | 12 | 12 | 8 | 8 | ||||||
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
- Bovenstaande waarden zijn karakteristieke waarden mm
